Custom Yellow Orange Fade Fashion Personalized Baseball Jersey BSBJ01-D0a70c8
$89.99
Baseball Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
SIZE | chest | length |
---|---|---|
S | 44 | 28.5 |
M | 46 | 29.5 |
L | 48 | 30 |
XL | 50 | 30.5 |
2XL | 53 | 31.5 |
3XL | 55 | 32 |
4XL | 57 | 32.5 |
WOMEN'S SIZE CHART
SIZE | chest | length |
---|---|---|
S | 39 | 24.5 |
M | 41 | 25 |
L | 42.5 | 26 |
XL | 44.5 | 26.5 |
2XL | 45.5 | 27.5 |
YOUTH'S SIZE CHART
SIZE | chest | length |
---|---|---|
S | 34.5 | 24 |
M | 36 | 25 |
L | 37.5 | 25.5 |
XL | 39 | 26 |
Reviews
There are no reviews yet.